February 1, 2026
Dear Parents and Community Members:
We are pleased to present you with the Annual Education Report (AER), which provides key information on the 2024-25 educational progress for the Grand Rapids Public School district (GRPS) and our schools. The AER addresses the complex reporting information required by federal and some requirements of state laws. Our staff is available to help you understand this information. Please contact the Office of Communications and External Affairs at (616) 819- 2149 for help if you need assistance.
The AER is available for you to review electronically by visiting the Michigan School Data site or clicking this link, or you may review a copy in the main office at your child’s school. Each school will also be communicating their own AER to parents directly.
The report contains the following information:
Review the table below listing our schools. For the 2024-25 school year, schools were identified based on previous years’ performance using definitions and labels as required in the Every Student Succeeds Act (ESSA). A Targeted Support and Improvement (TSI) school is one that had at least one underperforming student subgroup in 2023-24. An Additional Targeted Support (ATS) school is one that had a student subgroup performing at the same level as the lowest 5% of all schools in the state in 2021-22. A Comprehensive Support and Improvement (CSI) school is one whose performance was in the lowest 5% of all schools in the state, had a graduation rate at or below 67%, or failed to exit ATS status in 2021-22. Some schools are not identified with any of these labels. In these cases, no status label is given.
| School Name | Support Category | Key Initiative to Accelerate Achievement |
|---|---|---|
| Aberdeen Elementary School | ATS | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Alger Middle School | CSI | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Bethany Based School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Blandford Nature Center School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Brookside School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Buchanan School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Burton Elementary School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Burton Middle School | ATS | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| CA Frost Environmental Science Academy | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| CA Frost Environmental Science Middle/High School | ATS | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Campus Elementary School | CSI | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Center for Economicology | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Cesar E. Chavez | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| City High/Middle School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Coit Creative Arts Academy | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Congress Elementary | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Dickinson Academy | ATS | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Gerald R. Ford Academy | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Grand Rapids Learning Center | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Grand Rapids Montessori Academy | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Grand Rapids Montessori Middle/High | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Grand Rapids Public Museum High School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Grand Rapids Public Museum Middle School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Grand Rapids University Prep Academy | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Harrison Park | ATS | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Innovation Central High | CSI | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| John Ball Zoo School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Kent Hills Elementary | CSI | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Martin Luther King Jr Leadership Academy | ATS | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Mulick Park Elementary | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Newcomers Community School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| North Park Montessori Academy | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Ottawa Hills High School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Palmer Elementary | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Ridgemoor Park Montessori | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Riverside Middle School | ATS | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Shawmut Hills | TSI | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Sherwood Global Studies Academy | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Sibley Elementary | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Southeast Career Pathways | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Southwest Elementary – Academia Bilingue | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Southwest Middle High School – Academic Bilingue | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Union High School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
| Westwood Middle School | N/A | District’s Academic Plan: Backwards Mapping and Assessment Literacy |
Each one of our schools is committed to the district’s Academic Plan that focuses on creating a learning culture to advance students’ thinking, promote effort-based education and help students achieve College- and Career-Readiness by the time they graduate.
Thank you for your interest and support!
Sincerely,

Leadriane Roby, Ph.D.
Superintendent of Schools
Grand Rapids Public Schools