General Fund Budget
Revenue:
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Property taxes (local) | $49,125,616 | $53,070,000 | $55,700,000 |
| Investment income (local) | $3,035,307 | $3,200,000 | $2,000,000 |
| Payment from local government agencies (local) | $24,479,967 | $26,465,000 | $25,960,000 |
| Other (local) | $3,672,773 | $3,663,217 | $2,728,969 |
| Restricted (state) | $59,481,555 | $66,945,016 | $59,285,663 |
| Unrestricted (state) | $82,509,846 | $77,150,600 | $77,845,000 |
| Restricted (federal) | $70,656,011 | $32,592,025 | $21,756,505 |
| Unrestricted (federal) | $64,317 | $38,000 | $38,000 |
| Total Revenue | $293,025,392 | $263,123,858 | $245,314,137 |
| Operating transfers in (other financing sources) | $705,162 | $1,045,778 | $991,105 |
| Total revenue and other financing sources | $293,730,554 | $264,169,636 | $246,305,242 |
Expenditures:
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Instruction | $137,342,475 | $126,648,944 | $123,735,225 |
| Support services | $135,763,562 | $143,418,602 | $132,664,057 |
| Community services | $1,704,294 | $3,549,644 | $2,384,339 |
| Capital outlay | $107,750 | $1,686,851 | $89,851 |
| Total Expenditures | $274,918,081 | $275,304,041 | $258,873,472 |
| Transfers out (other financing sources) | $9,133,222 | $1,189,458 | $960,179 |
| Total expenditures and other financing uses | $284,051,303 | $276,493,499 | $259,833,651 |
| Revenues and other sources over (under) expenditures an | $9,679,251 | (12,323,863) | (13,528,409) |
| Fund balance at beginning of year | $30,899,891 | $40,579,142 | $28,255,279 |
| Fund balance at end of year | $40,579,142 | $28,255,279 | $14,726,870 |
Fund Balance Summary:
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Non-spendable | $4,762,483 | $4,000,000 | $4,000,000 |
| Assigned | $11,034,281 | $13,528,409 | |
| Unassigned | $24,782,378 | $10,726,870 | $10,726,870 |
| Fund balance at end of year | $293,730,554 | $28,255,279 | $14,726,870 |
Schedule of Ad Valorem Tax Rates
Non-Homestead Property:
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Operating (millage levy) | |||
| County allocated (millage levy) | 0.0000 | 0.0000 | 0.0000 |
| Extra voted (millage levy) | 18.0000 | 18.0000 | 18.0000 |
| Headlee rollback (millage levy) | 0.0000 | 0.0000 | 0.0000 |
| Total Operating | 18.0000 | 18.0000 | 18.0000 |
| Sinking fund | 0.0000 | 0.0000 | 0.0000 |
| Debt retirement | 3.8500 | 3.8500 | 3.8500 |
| Total Ad Valorem tax rates(non-homestead) | 21.8500 | 21.8500 | 21.8500 |
Special Revenue Budget
Revenue:
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Investment income (local) | $129,551 | $81,000 | $85,500 |
| Food service (local) | $237,065 | $1,175,632 | $199,500 |
| Other (local) | $1,047,674 | $692,362 | $757,212 |
| Restricted (state) | $1,300,254 | $795,408 | $688,162 |
| Restricted (federal) | $13,184,437 | $13,892,000 | $12,772,000 |
| Total Revenue | $15,898,981 | $16,636,402 | $14,502,374 |
| Transfers in (other financing sources) | $133,222 | $1,189,458 | $960,179 |
| Total revenue and other financing sources | $16,032,203 | $17,825,860 | $15,462,553 |
Expenditures:
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Salaries (school services) | $3,681,494 | $4,025,327 | $3,739,814 |
| Benefits and payroll taxes (school services) | $2,844,464 | $2,758,424 | $2,578,195 |
| Payments to other districts (school services) | $437,385 | $25,000 | |
| Non-salaries (school services) | $10,746,126 | $10,006,348 | $8,278,803 |
| Total Expenditures | $17,709,469 | $16,815,099 | $14,596,812 |
| Transfers out (other financing sources) | $705,162 | $1,045,778 | $947,663 |
| Total expenditures and other financing uses | $18,414,631 | $17,860,877 | $15,544,475 |
| Revenues and other sources over (under) expenditures and other uses | (2,382,428) | (35,017) | (81,922) |
| Fund balance at beginning of year | $4,728,675 | $2,346,247 | $2,311,230 |
| Fund balance at end of year | $2,346,247 | $2,311,230 | $2,229,308 |
Debt Service Budget
Revenue:
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Property taxes (local) | $24,671,064 | $26,715,000 | $27,220,000 |
| Investment income (local) | $1,060,048 | $1,005,000 | $800,000 |
| State sources - restricted | $243,949 | $227,000 | $200,000 |
| Total Revenue | $25,975,061 | $27,947,000 | $28,220,000 |
Expenditures:
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Bond principal maturities | $14,210,000 | $18,465,000 | $15,440,000 |
| Interest on bonded debt | $8,250,610 | $13,142,900 | $11,493,750 |
| Other | $72,281 | $70,000 | $71,250 |
| Total Expenditures | $22,532,891 | $31,677,900 | $27,005,000 |
| Revenues and other sources over (under) expenditures | $3,442,170 | (3,730,900) | $1,215,000 |
| Fund balance at beginning of year | $5,623,841 | $9,066,011 | $5,335,111 |
| Fund balance at end of year | $9,066,011 | $5,335,111 | $6,550,111 |
Combining Schedule of Revenue and Expenditures General Fund
Revenue:
General Programs
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Property taxes (local) | $49,125,616 | $53,070,000 | $55,700,000 |
| Investment income (local) | $3,035,307 | $3,200,000 | $2,000,000 |
| County special education tax (payments from local government agencies) | $12,899,292 | $14,690,000 | $14,700,000 |
| County enhancement millage (payments from local government agencies) | $4,225,739 | $4,600,000 | $4,600,000 |
| Services to other governmental agencies (payments from local government agencies) | $7,354,936 | $7,175,000 | $6,660,000 |
| Rental of facilities (other revenue) | $221,184 | $230,000 | $245,000 |
| Other | $1,241,563 | $1,401,000 | $606,000 |
| Total Local Sources | $78,103,637 | $84,366,000 | $84,511,000 |
| Special education (restricted state sources) | $8,563,448 | $8,106,000 | $7,975,000 |
| Other (restricted state sources) | $26,847,999 | $27,515,800 | $22,335,500 |
| Total Restricted State Sources | $35,411,447 | $35,621,800 | $30,310,500 |
| Unrestricted state sources | $82,509,846 | $77,150,600 | $77,845,000 |
| Total State Sources | $117,921,293 | $112,772,400 | $108,155,500 |
| Restricted (federal sources) | $222,857 | $180,000 | $180,000 |
| Unrestricted (federal sources) | $64,317 | $38,000 | $38,000 |
| Total Federal Sources | $287,174 | $218,000 | $218,000 |
| Total Revenue | $196,312,104 | $197,356,400 | $192,884,500 |
Grants
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Property taxes (local) | |||
| Investment income (local) | |||
| County special education tax (payments from local government agencies) | |||
| County enhancement millage (payments from local government agencies) | |||
| Services to other governmental agencies (payments from local government agencies) | |||
| Rental of facilities (other revenue) | |||
| Other | $1,554,890 | $1,593,767 | $1,406,969 |
| Total Local Sources | $1,554,890 | $1,593,767 | $1,406,969 |
| Special education (restricted state sources) | |||
| Other (restricted state sources) | $24,070,109 | $31,323,216 | $28,975,163 |
| Total Restricted State Sources | $24,070,109 | $31,323,216 | $28,975,163 |
| Unrestricted state sources | |||
| Total State Sources | $24,070,109 | $31,323,216 | $28,975,163 |
| Restricted (federal sources) | $70,433,154 | $32,412,025 | $21,576,505 |
| Unrestricted (federal sources) | |||
| Total Federal Sources | $70,433,154 | $32,412,025 | $21,576,505 |
| Total Revenue | $96,058,153 | $65,329,008 | $51,958,637 |
Athletics
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Property taxes (local) | |||
| Investment income (local) | |||
| County special education tax (payments from local government agencies) | |||
| County enhancement millage (payments from local government agencies) | |||
| Services to other governmental agencies (payments from local government agencies) | |||
| Rental of facilities (other revenue) | |||
| Other | $655,136 | $438,450 | $471,000 |
| Total Local Sources | $655,136 | $438,450 | $471,000 |
| Special education (restricted state sources) | |||
| Other (restricted state sources) | |||
| Total Restricted State Sources | |||
| Unrestricted state sources | |||
| Total State Sources | |||
| Restricted (federal sources) | |||
| Unrestricted (federal sources) | |||
| Total Federal Sources | |||
| Total Revenue | $655,136 | $438,450 | $471,000 |
Expenditures:
General Programs
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Salaries (elementary) | $20,496,622 | $22,866,631 | $25,272,020 |
| Benefits and payroll taxes (elementary) | $15,914,167 | $15,338,019 | $15,530,060 |
| Non-salaries (elementary) | $4,452,348 | $5,284,096 | $2,303,434 |
| Total Elementary | $40,863,137 | $43,488,746 | $43,105,514 |
| Salaries (secondary) | $18,485,821 | $20,475,755 | $21,835,478 |
| Benefits and payroll taxes (secondary) | $14,195,658 | $13,822,651 | $13,601,118 |
| Non-salaries (secondary) | $8,983,166 | $6,320,666 | $3,849,235 |
| Total Secondary | $41,664,645 | $40,619,072 | $39,285,831 |
| Salaries (other basic programs) | $471,184 | $668,603 | $711,500 |
| Benefits and payroll taxes (other basic programs) | $606,851 | $504,800 | $512,650 |
| Non-salaries (other basic programs) | $578,436 | $60,000 | $50,000 |
| Total Other Basic Programs | $1,656,471 | $1,233,403 | $1,274,150 |
| Total Basic Programs | $84,184,253 | $85,341,221 | $83,665,495 |
| Salaries (added needs) | $5,002,669 | $5,799,374 | $8,866,142 |
| Benefits and payroll taxes (added needs) | $4,220,930 | $4,459,606 | $6,069,210 |
| Non-salaries (added needs) | $1,877,660 | $2,979,025 | $734,500 |
| Total Added Needs | $11,101,259 | $13,238,005 | $15,669,852 |
| Total Instruction | $95,285,512 | $98,579,226 | $99,335,347 |
| Salaries (pupil services) | $2,165,731 | $10,112,877 | $10,508,666 |
| Benefits and payroll taxes (pupil services) | $1,663,143 | $7,056,721 | $8,240,727 |
| Non-salaries (pupil services) | $11,717,912 | $496,550 | $448,850 |
| Total Pupil Services | $15,546,786 | $17,666,148 | $19,198,243 |
| Salaries (instructional staff services) | $4,844,469 | $4,567,424 | $4,737,474 |
| Benefits and payroll taxes (instructional staff services) | $3,408,491 | $3,181,756 | $3,030,717 |
| Non-salaries (instructional staff services) | $700,570 | $1,659,815 | $837,500 |
| Total Instructional Staff Services | $8,953,530 | $9,408,995 | $8,605,691 |
| Salaries (general administration) | $1,106,710 | $1,186,996 | $1,115,900 |
| Benefits and payroll taxes (general administration) | $735,399 | $742,206 | $632,157 |
| Non-salaries (general administration) | $831,361 | $815,100 | $526,800 |
| Total General Administration | $2,673,470 | $2,744,302 | $2,274,857 |
| Salaries (school administration) | $10,313,429 | $11,703,743 | $10,778,828 |
| Benefits and payroll taxes (school administration) | $7,300,247 | $8,219,037 | $6,588,571 |
| Non-salaries (school administration) | $660,404 | $319,631 | $263,805 |
| Total School Administration | $18,274,080 | $20,242,411 | $17,631,204 |
| Salaries (fiscal services) | $1,941,999 | $2,203,700 | $2,197,500 |
| Benefits and payroll taxes (fiscal services) | $1,371,608 | $1,516,756 | $1,332,776 |
| Non-salaries (fiscal services) | $1,127,042 | $1,114,000 | $1,106,000 |
| Total Fiscal Services | $4,440,649 | $4,834,456 | $4,636,276 |
| Salaries (operations and maintenance) | $2,335,363 | $9,546,201 | $9,447,291 |
| Benefits and payroll taxes (operations and maintenance) | $1,690,860 | $6,095,693 | $5,831,819 |
| Non-salaries: Utilities (operations and maintenance) | $5,615,265 | $6,435,378 | $6,415,000 |
| Non-salaries: Repairs (operations and maintenance) | $1,450,406 | $3,180,525 | $3,198,500 |
| Non-salaries: Other (operations and maintenance) | $3,597,254 | $4,250,780 | $4,329,900 |
| Total Operations and Maintenance | $14,689,148 | $29,508,577 | $29,222,510 |
| Non-salaries (pupil transportation) | $11,527,488 | $12,939,225 | $13,002,700 |
| Total Pupil Transportation | $11,527,488 | $12,939,225 | $13,002,700 |
| Salaries: Planning, research and evaluation (staff and personnel services) | $307,360 | $334,950 | $372,200 |
| Salaries: Communications (staff and personnel services) | $524,013 | $507,670 | $309,400 |
| Salaries: Personnel services (staff and personnel services) | $1,430,205 | $1,630,800 | $1,736,850 |
| Salaries: Information services (staff and personnel services) | $579,010 | $2,118,700 | $2,317,000 |
| Benefits and payroll taxes: Planning, research and evaluation (staff and personnel services) | $218,667 | $237,782 | $225,834 |
| Benefits and payroll taxes: Communications (staff and personnel services) | $360,932 | $319,366 | $272,138 |
| Benefits and payroll taxes: Personnel services (staff and personnel services) | $970,237 | $1,056,579 | $1,012,040 |
| Benefits and payroll taxes: Information services (staff and personnel services) | $430,341 | $1,556,744 | $1,397,933 |
| Non-salaries: Planning, research and evaluation (staff and personnel services) | $41,091 | $49,700 | $17,600 |
| Non-salaries: Communications (staff and personnel services) | $807,657 | $1,216,139 | $828,000 |
| Non-salaries: Personnel services (staff and personnel services) | $557,307 | $714,545 | $391,800 |
| Non-salaries: Information services (staff and personnel services) | $1,576,319 | $2,319,264 | $2,097,200 |
| Total Staff and Personnel Services | $7,803,139 | $12,062,239 | $10,977,995 |
| Salaries (student and other support activities) | $16,042 | ||
| Benefits (student and other support activities) | |||
| Non-salaries (student and other support activities) | $91,300 | $25,000 | $15,000 |
| Total Student and Other Support Activities | $91,300 | $41,042 | $15,000 |
| Salaries (athletics) | |||
| Benefits (athletics) | |||
| Non-salaries (athletics) | |||
| Total Athletics | |||
| Total Support Services | $83,999,590 | $109,447,395 | $105,564,476 |
| Salaries (community services) | $1,401 | $5,000 | $5,000 |
| Benefits (community services) | $3,449 | $9,118 | $10,390 |
| Non-salaries (community services) | $4,008 | $62,390 | $49,100 |
| Total Community Services | $8,858 | $76,508 | $64,490 |
| Facilities acquisition / capital lease | $78,250 | $77,000 | $80,000 |
| Athletics transfer | $2,266,594 | $2,317,527 | $2,089,420 |
| Expenses redistributed | (3,434,012) | (961,073) | (689,898) |
| Total Expenditures | $178,204,792 | $209,536,583 | $206,443,835 |
Grants
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Salaries (elementary) | $3,975,339 | $2,241,134 | $1,685,002 |
| Benefits and payroll taxes (elementary) | $2,943,319 | $1,652,437 | $1,218,027 |
| Non-salaries (elementary) | $7,332,416 | $991,239 | $596,368 |
| Total Elementary | $14,251,074 | $4,884,810 | $3,499,397 |
| Salaries (secondary) | $1,126,721 | $427,573 | $233,926 |
| Benefits and payroll taxes (secondary) | $692,385 | $290,792 | $108,166 |
| Non-salaries (secondary) | $7,607,748 | $1,856,472 | $821,659 |
| Total Secondary | $9,426,854 | $2,574,837 | $1,163,751 |
| Salaries (other basic programs) | $4,095,367 | $4,093,567 | $4,215,416 |
| Benefits and payroll taxes (other basic programs) | $3,024,662 | $2,918,534 | $2,911,666 |
| Non-salaries (other basic programs) | $564,650 | $1,102,211 | $836,458 |
| Total Other Basic Programs | $7,684,679 | $8,114,312 | $7,963,540 |
| Total Basic Programs | $31,362,607 | $15,573,959 | $12,626,688 |
| Salaries (added needs) | $5,778,716 | $6,460,333 | $6,366,935 |
| Benefits and payroll taxes (added needs) | $4,508,397 | $4,801,569 | $4,726,134 |
| Non-salaries (added needs) | $407,243 | $1,233,857 | $680,121 |
| Total Added Needs | $10,694,356 | $12,495,759 | $11,773,190 |
| Total Instruction | $42,056,963 | $28,069,718 | $24,399,878 |
| Salaries (pupil services) | $5,878,717 | $6,309,787 | $5,784,428 |
| Benefits and payroll taxes (pupil services) | $4,371,322 | $4,351,284 | $3,981,745 |
| Non-salaries (pupil services) | $2,712,172 | $3,859,961 | $3,122,677 |
| Total Pupil Services | $12,962,211 | $14,521,032 | $12,888,850 |
| Salaries (instructional staff services) | $4,663,759 | $4,686,812 | $4,381,266 |
| Benefits and payroll taxes (instructional staff services) | $3,318,483 | $3,495,889 | $2,984,537 |
| Non-salaries (instructional staff services) | $5,908,988 | $2,524,204 | $1,536,812 |
| Total Instructional Staff Services | $13,891,230 | $10,706,905 | $8,902,615 |
| Salaries (general administration) | $16,000 | ||
| Benefits and payroll taxes (general administration) | $8,984 | ||
| Non-salaries (general administration) | $14,600 | ||
| Total General Administration | $24,984 | $14,600 | |
| Salaries (school administration) | $340,888 | $62,170 | $70,000 |
| Benefits and payroll taxes (school administration) | $191,409 | $40,313 | $32,306 |
| Non-salaries (school administration) | $32,524 | ||
| Total School Administration | $564,821 | $102,483 | $102,306 |
| Salaries (fiscal services) | $50,667 | ||
| Benefits and payroll taxes (fiscal services) | $28,449 | ||
| Non-salaries (fiscal services) | $263,567 | ||
| Total Fiscal Services | $79,116 | $263,567 | |
| Salaries (operations and maintenance) | $6,478,683 | $185,610 | $130,000 |
| Benefits and payroll taxes (operations and maintenance) | $4,781,718 | $92,512 | $61,135 |
| Non-salaries: Utilities (operations and maintenance) | |||
| Non-salaries: Repairs (operations and maintenance) | $1,522,050 | ||
| Non-salaries: Other (operations and maintenance) | $666,298 | $1,694,894 | |
| Total Operations and Maintenance | $13,448,749 | $1,973,016 | $191,135 |
| Non-salaries (pupil transportation) | $980,326 | $1,324,012 | $974,447 |
| Total Pupil Transportation | $980,326 | $1,324,012 | $974,447 |
| Salaries: Planning, research and evaluation (staff and personnel services) | $404,933 | $332,458 | $160,000 |
| Salaries: Communications (staff and personnel services) | $12,000 | ||
| Salaries: Personnel services (staff and personnel services) | $199,963 | $44,482 | $115,613 |
| Salaries: Information services (staff and personnel services) | $1,504,737 | ||
| Benefits and payroll taxes: Planning, research and evaluation (staff and personnel services) | $262,698 | $200,829 | $124,703 |
| Benefits and payroll taxes: Communications (staff and personnel services) | $6,738 | ||
| Benefits and payroll taxes: Personnel services (staff and personnel services) | $86,086 | $30,830 | $61,594 |
| Benefits and payroll taxes: Information services (staff and personnel services) | $1,140,819 | ||
| Non-salaries: Planning, research and evaluation (staff and personnel services) | $183,819 | $180,175 | $62,478 |
| Non-salaries: Communications (staff and personnel services) | $893,731 | $11,618 | $4,000 |
| Non-salaries: Personnel services (staff and personnel services) | $159,422 | $223,980 | $311,420 |
| Non-salaries: Information services (staff and personnel services) | $1,051,142 | $1,276,360 | $640,000 |
| Total Staff and Personnel Services | $5,906,088 | $2,300,732 | $1,479,808 |
| Salaries (student and other support activities) | $250,000 | ||
| Benefits (student and other support activities) | $140,375 | ||
| Non-salaries (student and other support activities) | $594,342 | $8,883 | |
| Total Student and Other Support Activities | $984,717 | $8,883 | |
| Salaries (athletics) | |||
| Benefits (athletics) | |||
| Non-salaries (athletics) | |||
| Total Athletics | |||
| Total Support Services | $48,842,242 | $31,215,230 | $24,539,161 |
| Salaries (community services) | $336,758 | $788,284 | $615,466 |
| Benefits (community services) | $248,873 | $543,630 | $422,736 |
| Non-salaries (community services) | $1,109,805 | $2,141,222 | $1,281,647 |
| Total Community Services | $1,695,436 | $3,473,136 | $2,319,849 |
| Facilities acquisition / capital lease | $29,500 | $1,609,851 | $9,851 |
| Athletics transfer | |||
| Expenses redistributed | $3,434,012 | $961,073 | $689,898 |
| Total Expenditures | $96,058,153 | $65,329,008 | $51,958,637 |
Athletics
| Sources | Actual 2023-2024 | Amendment Two Budget 2024-2025 | Adopted Budget 2025-2026 |
|---|---|---|---|
| Salaries (elementary) | |||
| Benefits and payroll taxes (elementary) | |||
| Non-salaries (elementary) | |||
| Total Elementary | |||
| Salaries (secondary) | |||
| Benefits and payroll taxes (secondary) | |||
| Non-salaries (secondary) | |||
| Total Secondary | |||
| Salaries (other basic programs) | |||
| Benefits and payroll taxes (other basic programs) | |||
| Non-salaries (other basic programs) | |||
| Total Other Basic Programs | |||
| Total Basic Programs | |||
| Salaries (added needs) | |||
| Benefits and payroll taxes (added needs) | |||
| Non-salaries (added needs) | |||
| Total Added Needs | |||
| Total Instruction | |||
| Salaries (pupil services) | |||
| Benefits and payroll taxes (pupil services) | |||
| Non-salaries (pupil services) | |||
| Total Pupil Services | |||
| Salaries (instructional staff services) | |||
| Benefits and payroll taxes (instructional staff services) | |||
| Non-salaries (instructional staff services) | |||
| Total Instructional Staff Services | |||
| Salaries (general administration) | |||
| Benefits and payroll taxes (general administration) | |||
| Non-salaries (general administration) | |||
| Total General Administration | |||
| Salaries (school administration) | |||
| Benefits and payroll taxes (school administration) | |||
| Non-salaries (school administration) | |||
| Total School Administration | |||
| Salaries (fiscal services) | |||
| Benefits and payroll taxes (fiscal services) | |||
| Non-salaries (fiscal services) | $50,706 | $55,000 | $40,000 |
| Total Fiscal Services | $50,706 | $55,000 | $40,000 |
| Salaries (operations and maintenance) | |||
| Benefits and payroll taxes (operations and maintenance) | |||
| Non-salaries: Utilities (operations and maintenance) | |||
| Non-salaries: Repairs (operations and maintenance) | |||
| Non-salaries: Other (operations and maintenance) | |||
| Total Operations and Maintenance | |||
| Non-salaries (pupil transportation) | $175,096 | $156,200 | $166,000 |
| Total Pupil Transportation | $175,096 | $156,200 | $166,000 |
| Salaries: Planning, research and evaluation (staff and personnel services) | |||
| Salaries: Communications (staff and personnel services) | |||
| Salaries: Personnel services (staff and personnel services) | |||
| Salaries: Information services (staff and personnel services) | |||
| Benefits and payroll taxes: Planning, research and evaluation (staff and personnel services) | |||
| Benefits and payroll taxes: Communications (staff and personnel services) | |||
| Benefits and payroll taxes: Personnel services (staff and personnel services) | |||
| Benefits and payroll taxes: Information services (staff and personnel services) | |||
| Non-salaries: Planning, research and evaluation (staff and personnel services) | |||
| Non-salaries: Communications (staff and personnel services) | |||
| Non-salaries: Personnel services (staff and personnel services) | |||
| Non-salaries: Information services (staff and personnel services) | |||
| Total Staff and Personnel Services | |||
| Salaries (student and other support activities) | |||
| Benefits (student and other support activities) | |||
| Non-salaries (student and other support activities) | |||
| Total Student and Other Support Activities | |||
| Salaries (athletics) | $1,174,806 | $1,048,564 | $1,102,940 |
| Benefits (athletics) | $714,234 | $571,883 | $481,780 |
| Non-salaries (athletics) | $806,888 | $924,330 | $769,700 |
| Total Athletics | $2,695,928 | $2,544,777 | $2,354,420 |
| Total Support Services | $2,921,730 | $2,755,977 | $2,560,420 |
| Salaries (community services) | |||
| Benefits (community services) | |||
| Non-salaries (community services) | |||
| Total Community Services | |||
| Facilities acquisition / capital lease | |||
| Athletics transfer | (2,266,594) | (2,317,527) | (2,089,420) |
| Expenses redistributed | |||
| Total Expenditures | $655,136 | $438,450 | $471,000 |
Grants Program Summary
| Grant Name | Local Revenue | State Revenue | Federal Revenue | Total Adopted Revenue | Total Adopted Expenditures |
|---|---|---|---|---|---|
| XQ | $350,000 | $350,000 | $350,000 | ||
| WK Kellogg Foundation - Summer Preschool | $200,000 | $200,000 | $200,000 | ||
| WK Kellogg Foundation - Summer | $150,000 | $150,000 | $150,000 | ||
| USF E-Rate | $300,000 | $300,000 | $300,000 | ||
| Youth Solutions | $500 | $500 | $500 | ||
| Wege - Economicology | $100,000 | $100,000 | $100,000 | ||
| GRPS Foundation | $10,544 | $10,544 | $10,544 | ||
| Educator Evaluation System | $50,925 | $50,925 | $50,925 | ||
| GRCF Challenge Scholars | $5,000 | $5,000 | $5,000 | ||
| Centers for Innovation | $100,000 | $100,000 | $100,000 | ||
| Steelcase Leadership | $100,000 | $100,000 | $100,000 | ||
| Steelcase Early Warning | $40,000 | $40,000 | $40,000 | ||
| Great Start Readiness | $6,820,000 | $6,820,000 | $6,820,000 | ||
| KISD Educator on Loan | $500,000 | $500,000 | $500,000 | ||
| Michigan Model School Health | 94,950 | 94,950 | 94,950 | ||
| School-Based Health Centers | $719,657 | $719,657 | $719,657 | ||
| Section 31A At Risk | $14,612,370 | $14,612,370 | $14,612,370 | ||
| Section 31aa Mental Health | $1,544,896 | $1,544,896 | $1,544,896 | ||
| Section 21h Partnership Schools | $90,053 | $90,053 | $90,053 | ||
| Section 23g MI Kids Back on Track | $1,020,013 | $1,020,013 | $1,020,013 | ||
| Section 41 Bilingual | $2,882,956 | $2,882,956 | $2,882,956 | ||
| Section 35A6 Targeted Literacy | $241,639 | $241,639 | $241,639 | ||
| Section 27m National Board Certification | $6,450 | $6,450 | $6,450 | ||
| Section 31ff SMART Internship Grant Program | $106,750 | $106,750 | $106,750 | ||
| MDHHS Mental Health | $331,044 | $331,044 | $331,044 | ||
| West MI Teacher Collaborative - KISD | $4,385 | $4,385 | $4,385 | ||
| 21st Century (LOOP) | $1,500,000 | $1,500,000 | $1,500,000 | ||
| Title I - Part A | $9,156,881 | $9,156,881 | $9,156,881 | ||
| Title I - Part C Migrant | $18,896 | $18,896 | $18,896 | ||
| Title I - Part C Migrant - Summer | $7,223 | $7,223 | $7,223 | ||
| Title I - Part D, Bethany | $146,004 | $146,004 | $146,004 | ||
| Title II - Part A | $1,441,231 | $1,441,231 | $1,441,231 | ||
| Title III - Immigrant | $48,386 | $48,386 | $48,386 | ||
| Title III - Limited English | $389,950 | $389,950 | $389,950 | ||
| Title IV - Part A | $672,523 | $672,523 | $672,523 | ||
| Regional Assistance Grant | $419,277 | $419,277 | $419,277 | ||
| Prop Share 371 | $5,000 | $5,000 | $5,000 | ||
| E-rate | $340,000 | $340,000 | $340,000 | ||
| WMU Promise Neighborhood | $2,782,535 | $2,782,535 | $2,782,535 | ||
| IDEA - Resource Room Classroom | $4,000,000 | $4,000,000 | $4,000,000 | ||
| IDEA - PPI Teachers | $160,000 | $160,000 | $160,000 | ||
| IDEA - Non-Public Schools | $450,000 | $450,000 | $450,000 | ||
| Title VI Native American | $38,599 | $38,599 | $38,599 | ||
| Total | $1,406,969 | $28,975,163 | $21,576,505 | $51,958,637 | $51,958,63 |
Debt Service Detail Budget
